BORCC May 2009 IDPA Match
Stock Service
Name IDPA # Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match Total
Randy Ciesiolka SS 16.31 35.19 26.45 16.04 18.16 23.57 135.72
Chad Newcomer A-27672 EX 19.23 28.31 28.96 20.26 20.26 29.67 146.69
Dan Sullivan A-32388 MM 17.16 35.48 25.18 20.82 24.14 27.46 150.24
Cody Heckman MM 17.22 32.46 29.81 20.73 16.88 34.16 151.26
Bill Woods A-16380 SS 17.18 49.40 31.12 18.02 16.57 25.74 158.03
Larry Heckman SS 19.82 33.23 39.41 24.34 15.04 34.94 166.78
Paul Haluda A-31543 MM 41.87 53.37 33.53 19.95 18.01 35.23 201.96
Jim Leisring UN 22.36 50.01 50.94 31.44 25.09 37.00 216.84
Bill Plawinski UN 37.87 55.97 31.88 24.54 20.02 56.53 226.81
Tony Taraszka SS 21.23 53.73 52.43 24.98 24.82 52.11 229.30
Norm Baxter A-30756 UN 37.59 47.90 50.52 28.40 35.86 68.25 268.52
Jim McMichael New SS 30.81 76.25 67.92 32.66 34.71 67.72 310.07
Brian Leonard New UN 29.54 73.03 54.84 47.96 64.49 54.23 324.09
Curt Feece New UN 44.21 63.68 92.69 53.10 61.06 72.85 387.59
Chris Leisring New UN 56.83 96.58 141.39 122.86 101.22 121.22 640.10
Richard W. Wonacott A-00754 SS 21.68 51.46 50.38 DNF 31.55 21.11 176.18
John Piechocki New UN 41.19 DNF DNF 72.75 58.52 64.89 237.35
Custom Defense
Name IDPA # Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match Total
*  Otis Lawrence A-01699 EX 16.56 27.32 24.05 15.73 14.08 33.57 131.31
Rick Martin UN 31.99 45.99 37.94 18.62 22.05 34.42 191.01
Mike Stanton UN 16.77 DNF 71.72 DNF DNF DNF 88.49
Enhanced Service
Name IDPA # Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match Total
Mike Whittaker UN 17.71 33.84 77.06 24.23 20.24 55.08 228.16
Enhanced Revolver
Name IDPA # Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match Total
Mike Hasse A-08161 SS 21.47 32.98 31.42 20.36 19.54 36.22 161.99
Tom Schwenh UN 19.75 44.59 47.55 27.37 19.22 89.05 247.53
Bold Denotes lowest time on Stage or Division Match Total
*  Denotes overall lowest Match Total