Name  Div Stage 1 Stage 2  Stage 3 Stage 4 Stage 5 Stage 6 Final
Lee Fisher ESP 27.39 3.34 2.52 16.56 8.41 14.58 72.8
Shannan Chada ESP 26.9 5.41 3.38 21.95 11.57 12.97 82.18
Joe Gorbitz ESP 29.01 3.34 3.82 23.27 18.53 16.45 94.42
Tom Schwenk ESP 27.91 7.07 3.83 24.15 11.59 21.47 96.02
RickMartin ESP 31.35 4.37 3.32 24.69 20.05 15.49 99.27
John Trautmann ESP 30.83 4.31 4.36 23.98 13.08 28.75 105.31
Dave Harsanyl ESP 34.1 3.87 3.78 25.73 19.21 24.5 111.19
                 
Tom Albrecht CDP 18.71 3.91 5.5 29.16 12.3 13.35 82.93
Terry Germain CDP 49.45 4.14 4.27 46.28 23.58 25.51 153.23
Dale Wall CDP 57.78 5.89 4.56 42.85 31.05 19.1 161.23
                 
Dan Sullivan SSP 29.74 4.02 4.09 24.93 16.23 15.23 94.24
Mike Hasse SSR 32.23 4.08 4 29.79 13.56 19.76 103.42
Edward Alcala Shane SSP 38.7 6.3 3.62 29.62 39.02 28.28 145.54
Bruce Cook SSP 60.98 4.88 12.25 30.41 11.75 20.86 141.13
Ed Alcala  SSP 71.07 5.17 5.71 48.22 15.93 29.95 176.05
Frank Pierrat SSP 69.69 5.38 4.81 60.17 31.48 28.78 200.31
                 
Norm Baxter ESR 84.66 3.06 3.58 34.09 13.51 19.17 158.07