River Bend Rangers April 2009 Results

River Bend Rangers
Match Final by Class
Stages 1 - 5
Printed 14-Apr-09
CLASS MATCH Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
FINAL FINAL ALIAS TIME RNK TIME RNK Time RNK TIME RNK TIME RNK TIME PNTS
CLASS 49'er
1 6 RUSTY FINGER #22618 52.65 7 46.68 5 35.34 7 38.04 5 50.33 12 223.04 36
2 7 D.K. TRACKER #80366 41.74 1 58.40 11 49.91 16 34.71 2 45.05 9 229.81 39
3 8 JOE QUICK #39870 56.97 9 44.39 3 32.48 2 46.33 11 57.09 16 237.26 41
4 10 CROSSFIRE DAN #35974 62.13 11 59.11 12 34.21 4 43.48 9 53.94 15 252.87 51
5 16 MATTHEW DUNCAN #23189 69.09 16 75.03 19 46.14 13 68.03 20 44.57 8 302.86 76
6 31 PITMASTER #78461 105.10 32 106.34 30 70.22 22 95.87 29 100.59 31 478.12 144
CLASS BUCKAROO
1 34 WILLIE GET UP #71105 144.44 33 169.20 33 115.29 33 142.78 34 150.77 33 722.48 166
CLASS FRONTIER CARTRIDGE
1 18 BOSS OUTLAW #71947 76.07 21 69.05 15 65.81 19 71.74 21 59.90 18 342.57 94
CLASS CLASSIC COWBOY
1 11 CHEROKEE MADDOG #48430 78.60 23 48.10 6 37.70 8 44.35 10 42.90 7 251.65 54
CLASS DUELIST
1 3 C.C. TOP #62639 42.74 2 53.70 8 31.62 1 37.32 3 39.04 5 204.42 19
2 27 BELVEDERE #**003 101.12 31 89.00 23 82.02 25 103.10 32 74.79 24 450.03 135
3 29 SLOW ROCKER #33514 84.09 26 104.49 29 89.77 28 83.54 26 87.11 27 449.00 136
CLASS GUNFIGHTER
1 1 FRENCHY YUKON #45966 43.96 4 41.58 1 34.73 5 37.77 4 38.03 3 196.07 17
2 9 JUSTICE D SPENCER #43954 72.32 17 49.09 7 34.92 6 50.17 12 38.63 4 245.13 46
3 14 HUNDRED X KID #34788 62.88 14 72.53 17 43.64 11 42.15 7 52.61 14 273.81 63
4 23 HOGLEG CHARLIE #71829 72.70 18 88.32 22 131.98 34 82.92 25 86.03 26 461.95 125
CLASS LADIES WRANGLER
1 33 BECK BECK #33515 186.89 34 183.02 34 97.19 29 137.64 33 143.51 32 748.25 162
CLASS LADIES COWBOY
1 30 MISS SASSY SASPRILLA #73897 94.88 30 104.22 28 74.42 24 84.00 27 90.85 30 448.37 139
CLASS RIVER BEND RANGERS
1 13 JONATHAN SLIM CHANCE #12037 50.96 5 56.37 10 56.14 18 50.99 13 51.56 13 266.02 59
2 17 SPOON RIVER SAM #33194 75.21 20 73.98 18 49.36 15 61.14 17 58.02 17 317.71 87
3 19 J. C. SMOKE #22300 83.97 25 76.14 20 45.11 12 58.81 15 73.12 23 337.15 95
4 21 WILD MIKE #18502 64.78 15 107.72 31 66.65 20 63.77 19 66.59 21 369.51 106
5 22 PAUL PUMA #75071 74.79 19 91.06 24 84.09 26 80.43 24 63.67 19 394.04 112
6 28 STAMPEDE STAN #**001 62.75 13 94.62 25 109.61 32 96.57 31 195.86 34 559.41 135
CLASS SENIOR
1 2 KORUPT CARL #68444 57.69 10 44.87 4 32.71 3 34.22 1 33.77 1 203.26 19
2 4 GRUMPY BILL # 9717 43.88 3 41.78 2 37.79 9 43.14 8 40.14 6 206.73 28
3 15 BADSHOT #71207 62.20 12 60.59 13 53.93 17 61.80 18 45.09 10 283.61 70
4 20 CAPTAIN LANCE #18012 76.82 22 71.23 16 68.82 21 59.00 16 66.15 20 342.02 95
5 26 LAITY KID #23001 82.33 24 99.26 26 99.99 30 96.10 30 73.07 22 450.75 132
CLASS SENIOR DUELIST
1 24 PASO KID #83426 84.87 27 99.45 27 70.81 23 72.34 22 87.29 28 414.76 127
CLASS SILVER SENIOR
1 12 BUCKSHOT ED #17682 51.25 6 64.39 14 47.30 14 53.41 14 47.96 11 264.31 59
CLASS WRANGLER
1 5 SCATTERGUN CHARLIE #**005 53.21 8 53.97 9 41.51 10 41.14 6 35.05 2 224.88 35
2 25 MONTANA STORM #**004 93.17 28 83.97 21 105.86 31 76.94 23 76.44 25 436.38 128
CLASS YOUNGUN
1 32 KIT KAT #**002 93.50 29 131.52 32 87.27 27 90.74 28 89.34 29 492.37 145
Page No. # 2