Combined divisions - these are NOT official results. League
Match Date: 1/5/2012
Stage No: 9 Stage Nine
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Warren, Dave 2 U Open 107 10 19.85 4.8866 120.0000 100.00%
2 Lavalle, Mark 1 B Limited 114 0 24.72 4.6117 113.2493 94.37%
3 Eger, Paul 20 U Production 102 0 28.98 3.5197 86.4331 72.03%
4 Schmillng, Aaron 27 U Limited 110 0 35.99 3.0564 75.0559 62.55%
5 Roland, Jim 17 U Limited 10 103 0 34.53 2.9829 73.2509 61.04%
6 Fisher, Lee 6 U Production 109 10 33.86 2.9238 71.7996 59.83%
7 Schwenk, Tom 14 D Limited 107 10 33.32 2.9112 71.4902 59.58%
8 Dobosz, Joe 10 C Production 106 10 35.04 2.7397 67.2787 56.07%
9 Ballenger, Devane 24 U Limited 109 0 39.83 2.7366 67.2026 56.00%
10 Albrecht, Tom 13 C Limited 10 106 0 39.17 2.7062 66.4560 55.38%
11 Gaikwad, Pranay 8 U Single Stack 103 30 28.09 2.5988 63.8186 53.18%
12 Cook, Bruce 5 U Production 108 0 42.91 2.5169 61.8074 51.51%
13 Jaecks, Jared 19 U Production 86 0 34.19 2.5154 61.7706 51.48%
14 Plawinski, Bill 25 U Production 101 20 34.81 2.3269 57.1416 47.62%
15 McGrew, Jeff 15 D Production 98 0 42.72 2.2940 56.3336 46.94%
16 Rock, Rick 11 U Limited 10 94 20 33.33 2.2202 54.5213 45.43%
17 Sullivan, Dan 12 D Production 106 0 51.52 2.0575 50.5259 42.10%
18 Whitaker, Josh 21 U Limited 97 20 41.65 1.8487 45.3984 37.83%
19 Smith, Daniel 23 U Single Stack 101 0 61.52 1.6417 40.3151 33.60%
20 Hupp, Larry 18 D Open 105 20 51.81 1.6406 40.2881 33.57%
21 Smith, Glen 26 U Single Stack 109 10 62.25 1.5904 39.0554 32.55%
22 Oosterhouse, David 16 U Limited 114 20 78.13 1.2031 29.5445 24.62%
23 Raybuck, Wayne 22 U Single Stack 45 150 58.06 0 0.0000 0.00%
DNF Hafer, Keith 4 B Production 0 0 0 0 0.0000 0.00%
DNF Truman, George 9 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Bergen, Chris 3 U Limited 0 0 0 0 0.0000 0.00%
DNF Sanders, Greg 7 B Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 27
Printed: 01/26/12 9:29 PM Page 1 of 1