Combined divisions - these are NOT official results. League
Match Date: 1/5/2012
Stage No: 3 Stage Three
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hafer, Keith 4 B Production 108 0 17.04 6.3380 120.0000 100.00%
2 Sanders, Greg 7 B Production 102 0 17.83 5.7207 108.3124 90.26%
3 Warren, Dave 2 U Open 97 10 16.57 5.2505 99.4099 82.84%
4 Lavalle, Mark 1 B Limited 97 10 16.77 5.1878 98.2228 81.85%
5 Bergen, Chris 3 U Limited 104 10 20.59 4.5653 86.4367 72.03%
6 Gaikwad, Pranay 8 U Single Stack 99 0 21.88 4.5247 85.6680 71.39%
7 Dobosz, Joe 10 C Production 94 0 26.08 3.6043 68.2417 56.87%
8 Albrecht, Tom 13 C Limited 10 101 0 29.18 3.4613 65.5342 54.61%
9 Roland, Jim 17 U Limited 10 91 20 29.05 2.4441 46.2752 38.56%
10 Sullivan, Dan 12 D Production 87 20 27.82 2.4083 45.5973 38.00%
11 Hupp, Larry 18 D Open 102 0 46.13 2.2111 41.8637 34.89%
12 Rock, Rick 11 U Limited 10 92 40 24.14 2.1541 40.7845 33.99%
13 McGrew, Jeff 15 D Production 79 30 25.28 1.9383 36.6986 30.58%
14 Fisher, Lee 6 U Production 92 0 48.50 1.8969 35.9148 29.93%
15 Oosterhouse, David 16 U Limited 112 10 56.52 1.8047 34.1691 28.47%
16 Schwenk, Tom 14 D Limited 69 40 22.44 1.2923 24.4677 20.39%
17 Cook, Bruce 5 U Production 67 60 22.74 0.3078 5.8277 4.86%
18 Truman, George 9 U Limited 10 78 70 28.21 0.2836 5.3695 4.47%
Number of Competitors: 18
Printed: 01/05/12 8:36 PM Page 1 of 1